Industrial Silicon Carbide SBD Multipurpose Practical High Power
Place of Origin | Guangdong, CN |
---|---|
Brand Name | REASUNOS |
Price | Confirm price based on product |
Packaging Details | Dustproof, waterproof, and anti-static tubular packaging, placed inside a cardboard box in cartons. |
Delivery Time | 2-30 days (Depends on Total Quantity) |
Payment Terms | 100% T/T in Advance(EXW) |
Supply Ability | 5KK/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Silicon Carbide SBD/SiC SBD | Efficiency | High Efficiency |
---|---|---|---|
Application | PFC Circuit , DC/AC Inverter For Solar And Wind Power Generation, UPS Power Supply, Motor Driver, Etc | Device Type | Power Discrete Devices |
Advantages | Based On The National Military Standard Production Line, The Process Is Stable And The Quality Is Reliable | Material | Silicon Carbide |
Power | High Power | Frequency | High Frequency |
High Light | Industrial Silicon Carbide SBD,Silicon Carbide SBD Multipurpose,Practical SBD Silicon Carbide |
No. | Part No. | VF(V)Typ (TA=25℃) | IF(A)TC=145℃(TA=25℃) | Typ IR(µA)(TA=25℃) | VR(V)(TA=25℃) | Package | MOQ(pcs) | |
---|---|---|---|---|---|---|---|---|
1 | RSS04065D | 1.4 | 4 | 1 | 650 | TO-252 | 2500 | |
2 | RSS04065G | 1.4 | 4 | 1 | 650 | DFN5*6 | 5000 | |
3 | RSS04065A | 1.4 | 4 | 1 | 650 | TO-220-2L | 1000 | |
4 | RSS04065B | 1.4 | 4 | 1 | 650 | TO-220Internal insulation | 1000 | |
5 | RSS06065D | 1.36 | 6 | 1.2 | 650 | TO-252 | 2500 | |
6 | RSS06065G | 1.36 | 6 | 1.2 | 650 | DFN5*6 | 5000 | |
7 | RSS06065R | 1.36 | 6 | 1.2 | 650 | DFN8*8 | 260 | |
8 | RSS06065S | 1.36 | 6 | 1.2 | 650 | TO-263 | 800 | |
9 | RSS06065A | 1.36 | 6 | 1.2 | 650 | TO-220-2L | 1000 | |
10 | RSS06065B | 1.36 | 6 | 1.2 | 650 | TO-220Internal insulation | 1000 | |
11 | RSS08065D | 1.39 | 8 | 6 | 650 | TO-252 | 2500 | |
12 | RSS08065G | 1.39 | 8 | 6 | 650 | DFN5*6 | 5000 | |
13 | RSS08065R | 1.39 | 8 | 6 | 650 | DFN8*8 | 260 | |
14 | RSS08065S | 1.39 | 8 | 6 | 650 | TO-263 | 800 | |
15 | RSS08065A | 1.39 | 8 | 6 | 650 | TO-220-2L | 1000 | |
16 | RSS08065B | 1.39 | 8 | 6 | 650 | TO-220Internal insulation | 1000 | |
17 | RSS10065D | 1.37 | 10 | 5 | 650 | TO-252 | 2500 | |
18 | RSS10065R | 1.37 | 10 | 5 | 650 | DFN8*8 | 260 | |
19 | RSS10065S | 1.37 | 10 | 5 | 650 | TO-263 | 800 | |
20 | RSS10065A | 1.37 | 10 | 5 | 650 | TO-220-2L | 1000 | |
21 | RSS10065B | 1.37 | 10 | 5 | 650 | TO-220Internal insulation | 1000 | |
22 | RSS15065A | 1.4 | 15 | 2 | 650 | TO-220-2L | 1000 | |
23 | RSS20065A | 1.35 | 20 | 6 | 650 | TO-220-2L | 1000 | |
24 | RSS20065W | 1.45 | 20 | 5 | 650 | TO-247-2L | 600 | |
25 | RSS20065K | 1.37 | 20 | 5 | 650 | TO-247-3L | 600 | |
26 | RSS30065W | 1.5 | 30 | 2 | 650 | TO-247-2L | 600 | |
27 | RSS30065K | 1.4 | 30 | 1 | 650 | TO-247-3L | 600 | |
28 | RSS40065K | 1.35 | 40 | 6 | 650 | TO-247-3L | 600 | |
29 | RSS50065W | 1.5 | 50 | 2 | 650 | TO-247-2L | 600 | |
30 | RSS60065K | 1.5 | 60 | 2 | 650 | TO-247-3L | 600 | |
31 | RSS02120D | 1.38 | 2 | 1 | 1200 | TO-252 | 2500 | |
32 | RSS10120A | 1.43 | 10 | 2 | 1200 | TO-220-2L | 1000 | |
33 | RSS10120W | 1.43 | 10 | 2 | 1200 | TO-247-2L | 600 | |
34 | RSS15120W | 1.55 | 15 | 5 | 1200 | TO-247-2L | 600 | |
35 | RSS20120W | 1.45 | 20 | 2 | 1200 | TO-247-2L | 600 | |
36 | RSS20120K | 1.45 | 20 | 2 | 1200 | TO-247-3L | 600 | |
37 | RSS30120W | 1.5 | 30 | 5 | 1200 | TO-247-2L | 600 | |
38 | RSS30120K | 1.55 | 30 | 5 | 1200 | TO-247-3L | 600 | |
39 | RSS40120K | 1.45 | 40 | 2 | 1200 | TO-247-3L | 600 | |
40 | RSS40120W | 1.45 | 40 | 2 | 1200 | TO-247-2L | 600 | |
41 | RSS50120W | 1.4 | 50 | 30 | 1200 | TO-247-2L | 600 | |
42 | RSS25170W | 1.55 | 25 | 5 | 1700 | TO-247-2L | 600 | |
43 | RSS10200W | 1.45 | 10 | 8 | 2000 | TO-247-2L | 600 |
Silicon Carbide SBD for Industrial Use
Product Description:
Silicon Carbide Schottky Rectifier Diode, or Silicon Carbide SBD, or SiC SBD, is a power discrete device made of high-quality silicon carbide material. It has extremely low reverse recovery current and strong anti surge current ability, which makes it suitable for high frequency applications. Based on the national military standard production line, the process is stable and the quality is reliable, ensuring that the product is of excellent performance.
Technical Parameters:
Advantages | Based on the national military standard production line, the process is stable and the quality is reliable |
---|---|
Characteristics | Extremely low reverse recovery current, strong anti surge current ability |
Device Type | Power discrete devices |
Efficiency | High efficiency |
Product name | Silicon Carbide SBD/SiC SBD |
Power | High power |
Application | PFC circuit, DC/AC inverter for solar and wind power generation, UPS power supply, motor driver, etc |
Frequency | High frequency |
Material | Silicon Carbide |
Heat Resistance | High temperature resistance |
Applications:
REASUNOS Silicon Carbide Schottky Rectifier Diodes are widely used in various applications, such as PFC circuits, DC/AC inverter for solar and wind power generation, UPS power supply, motor driver, etc. This SBD is characterized by extremely low reverse recovery current, strong anti surge current ability, and high efficiency and frequency. It is made of high-quality Silicon Carbide material, which is dustproof, waterproof, and anti-static, and is packed in tubular packaging placed inside a cardboard box in cartons. The price is confirmable based on the product. REASUNOS has a supply ability of 5KK/month, and delivery time of 2-30 days (subject to total quantity). The payment terms are 100% T/T in advance (EXW).
Support and Services:
We provide technical support and service for all Silicon Carbide SBD products. Our team of experienced professionals are available 24/7 to answer any questions you may have about our products, and we also offer a one-year warranty on all products.
Our team of engineers can assist with troubleshooting and debugging of our products, as well as provide guidance for installation and maintenance. We also offer training and educational materials to help you get the most out of your Silicon Carbide SBD product.
For more information about our technical support and service offerings, please don't hesitate to contact us at any time.
Packing and Shipping:
Silicon Carbide SBD is packed in an antistatic plastic bag to protect it from electrostatic discharge. The package is then placed in a cardboard box filled with foam padding to provide additional protection.
The product is shipped via a reputable shipping carrier with tracking information available. To ensure timely delivery, the package is labeled with the correct shipping address and contact information.
FAQ:
A1: Silicon Carbide SBD is a REASUNOS brand product made of silicon carbide, used in the electronics and semiconductor industry.
A2: Silicon Carbide SBD is originated from Guangdong, China.
A3: The price of Silicon Carbide SBD depends on the product. Please contact us for the exact price.
A4: Silicon Carbide SBD is packaged in dustproof, waterproof, and anti-static tubular packaging, placed inside a cardboard box in cartons.
A5: The delivery time of Silicon Carbide SBD is 2-30 days depending on the total quantity. Payment must be made in advance by 100% T/T(EXW). We can supply up to 5KK/month.